| Type | Fruiting Season | Comments |
|---|---|---|
| Sunburst | November – January | Very good eating tangerine, easy to peel. |
| Ponkan | December – January | Great eating quality fruit, low seed count and easy to peel. |
| Robinson | October – December | Extremely sweet tasting with a dark orange flesh and peel. |
| Dancy | December – January | Most common tangerine. Loose skin and sections very easily. Beautiful color when mature. |
| Murcott (Honey) | January – April | Very cold hardy. Hybrid of tangerine and sweet orange. 2″ to 3″, low acid, high sugar, the very sweetest tangerine. |
| Fallglo | October – November | Larger than other tangerines, excellent eating, juicy, dark orange skin color. |
| Orlando | November – January | 2″ to 3″, peels easily, sections well. Most widely grown tangelo in Florida. More cold hardy than most citrus. Also use as a pollenizer. |
| Minneola | December – April | 3″, often exhibits a pronounced neck at the stem end of the fruit (bell shaped). Not many seeds, but extremely cold hardy. |
| Nova | November – December | Medium to large size. Easily peeled. Very juicy and sweet. Very cold tolerant. |


