| Specimen Plant | Flower | Leaf Color | Cold Hardy | Shade Tolerance | Height |
|---|---|---|---|---|---|
| Bird of Paradise | Orange | Medium Green | 5 Ft | ||
| Giant Bird of Paradise | White | Medium Green | 15 Ft | ||
| Cast Iron Plant | No | Medium Green | No | Yes | 4 Ft |
| Century Plant | No | Silver | Yes | No | 8 Ft |
| Cordyline | No | Reds, Purple | No | Yes | 6 Ft |
| Crotons | No | Bright Yellows, Reds | No | Semi | 6 Ft |
| Eugenia Balls | No | Dark Green | Yes | ||
| Foxtail Fern | No | Light Green | Yes | Semi | 2 Ft |
| Geraniums | Red, Pink, White | Medium Green | Yes | No | 18 In |
| Hibiscus | Red, Yellow | Dark Green | Semi | No | 5-6 Ft |
| Ilix Schillins | No | Medium Green | Yes | No | 2.5 Ft |
| Italian Cypress | No | 20 Ft | |||
| Knockout Rose | Red | Dark Green | Yes | No | 5-6 Ft |
| Lady Palm | No | Medium Green | Yes | Yes | 7-8 Ft |
| Nandina | No | Medium Green | Yes | No | 7-8 Ft |
| Nellie Stevens Holly | Red Berries | Yes | No | 8 Feet Pyramidal | |
| Orchids | Pink, Purple | Yes | Yes | 18 In | |
| Pampas Grass | No | Yes | No | 6-8 Ft | |
| Papyrus | No | Medium Green | Yes | No | 4-6 Ft |
| Plumbago | Blue | Medium Green | Yes | No | 5-6 Ft |
| Rubber Plant | No | Medium Green | No | No | 35 Ft |
| Schefflera, Tall | No | Medium Green | No | Yes | 18 In |
| Seagrape | No | Medium Green | Yes | Yes | 12 Ft |
| Snapdragon | Medium Green | No | No | 18 Inches | |
| Philodendrum Selloum | No | Medium Green | Yes | Yes | |
| Weeping Youpon Holly | No | Green | Yes | No | 8-9 Ft Miniature Tree |
| Yellow African Iris | Yellow | Medium Green | Yes | No | 3 Ft |

